[ Summary MAP(Crush Function Structure)_Morooka MC-series ]
Cutter (Drum)
The Crushing blade is economical because it is used twice by exchanging the super hard blade blended with artificial diamond in tungsten carbide. Fixing plate can be used up to 4 times in total.
Drum (hopper)
The Drum (hopper) of the inlet can be dumped at 90 degrees, which facilitates maintenance such as removal of foreign matter, exchange of screens, etc., and the inlet can handle large debris quickly.
Cleaning, Maintenance
It is easy to clean and maintenance around the pump beside the cutter by the drum(hopper) 90 degree dump. Oil cooler and air conditioner are open type, easy to clean.
Various Options.
Options include magnet separator, screen (selectable hole size), conveyor extension, automatic reversing device, crush drum for square chips (increased production).
Specifications / Format | Units | MC-1500 | MC-2000 | MC-4000 | MC-6000 |
---|---|---|---|---|---|
Machine Weight | Kg | 6,930 | 11,600 | 15,400 | 19,300 |
Length | mm | 4,600 | 5,120 | 5,900 | 5,900 |
Width | mm | 2,100 | 2,400 | 2,950 | 2,950 |
Height | mm | 2,470 | 2,730 | 2,840 | 3,080 |
Engine Model | ISUZU BB-6BGIT | MITSUBISHI 6M60-TLE3A | CAT C15 | CAT C18 | |
Engine Rated output | Kw/min-1 | 107/2,000(146PS) | 145/2,100(200PS) | 354/2,100(482PS) | 470/1,200(639PS) |
Crawler Width | mm | 500 | 600 | 600 | 750 |
Belt Conveyer Width x Length | mm | 600*3,500 | 600*3,500 | 700*4,000 | 800*4,000 |
Drum Height x Dia | mm | 1,190*1,500 | 1,300*1,800 | 1,340*2,000 | 1,450*2,200 |
Cutter Dia x Length | mm | 770*800 | 770*800 | 770*1,000 | 770*1,200 |
Capacity | m3/hr | 20~60 | 20~80 | 20~100 | 20~120 |
*Capacity differs depending on the type of crushed material and screen size.
Specifications / Format | Units | MST-300VDL | MST-600VDL | MST-650VDL | MST-800VDL | MST-1500VDL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gas emission | Secondary | Tertiary | Secondary | Tertiary | Secondary | Tertiary | Secondary | Tertiary | |||
Machine Weight | Kg | 2,670 | 4,150 | 4,500 | 5,900 | 5,680 | 6,400 | 6,600 | 9,200 | 9,100 | |
Max. Payload | Kg | 2,800 | 3,300 | 3,300 | 4,000 | 4,000 | 4,300 | 4,800 | 6,300 | 7,000 | |
Dimension | Length | mm | 4,080 | 4,690 | 4,690 | 5,100 | 5,100 | 5,066 | 5,470 | 6,000 | 6,500 |
Width | mm | 1,740 | 2,040 | 2,100 | 2,135 | 2,060 | 2,300 | 2,600 | 2,500 | 2,800 | |
Height | mm | 2,350 | 2,270 | 2,270 | 2,240 | 2,240 | 2,380 | 2,580 | 2,860 | 2,920 | |
Min. Ground Clearance | mm | 290 | 350 | 350 | 400 | 420 | 400 | 400 | 530 | 490 | |
Trunk(Loading(Cargo) Box) length* height | mm | 2,600*1,500 | 3,000*1,800 | 3,000*1,800 | 3,300*1,950 | 3,300*1,850 | 3,300*2,100 | 3,300*2,100 | 3,900*2,300 | 3,900*2,300 | |
Engine | Model | KUBOTA V2203B |
SUZU AA-4GIT |
KUBOTA V3307 |
MITSUBISHI 4D34-2CT |
KUBOTA V3800 |
MITSUBISHI 4D34-TLE2A |
CAT C4.4 | MITSUBISHI 6D16-TLE2 |
MITSUBISHI 6M60-TLE3A |
|
Engine Out/ RPM | ps/rpm | 46/2,800 | 76/2,150 | 72/2,200 | 110/2,500 | 93/2,100 | 110/2,200 | 131/2,200 | 224/2,700 | 197/2,100 | |
Speed | Kw/h | 0~9 | 0~11 | 0~11 | 0~11 | 0~11 | |||||
Track Width | mm | 350 | 500 | 500 | 600 | 700 | |||||
Specification | Canopy | Canopy | Canopy | Canopy/ Cabin(Heater) | Cabin(Heater/ Air Conditioner) |
Effective use of large amounts of branches, leaves, squatting woods, thinned timber, etc., which are emitted in forest operations, can be recycled as new resources due to Morooka forward.
Carrier truck for biomass with compression
It is possible to carry a large amount of forest resources by repeatedly expanding and compressing the width of Carrier truck. It is widely available from general use such as wood transportation to transportation of leaves, squatting wood, thin wood etc.
Basic or crane mounted specification - Two types can be selected
There are two types of forward for biomass, basic type and crane mounted type. Crane mounted type is equipped with Cranab FC450DT 8m crane and can carry out all the collection and transportation of forest resources.
[ Crane operation and machine driving in the driver's seat ]
Crane operation and equipment operation can be carried out in the driver's seat. Compared with the existing upper crane operating method, it doesn't need up and down movement for control. the work efficiency increases and fatigue will be reduced. The cranes are equipped with Cranab FC45DT 8m and can be operated with two joystick levers.
Various high performance crane such as HIAB, CRANAB, EPSILON can be installed. Cranes mounted on the rear of Carrier truck - Customized options can be fitted, such as rear specification and dozer plates.
Specifications / Format | Units | MST-300VD | MST-300VDR | MST-600VD | MST-800VD | MST-1500VD | MST-2200VD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas emission | Secondary | Tertiary | Secondary | Tertiary | Secondary | Tertiary | Secondary | Tertiary | Secondary | Tertiary | ||
Machine Weight | Kg | 2,685 | 2,710 | 4,000 | 4,110 | 6,500 | 6,370 | 9,200 | 9,520 | 13,500 | 13,310 | |
Max. Payload | Kg | 2,500 | 2,500 | 3,300 | 3,300 | 4,800 | 4,800 | 7,000 | 7,000 | 11,000 | 11,000 | |
Dimension | Length | mm | 3,150 | 3,490 | 3,790 | 3,780 | 4,430 | 4,430 | 5,360 | 5,400 | 6,050 | 5,880 |
Width | mm | 1,600 | 1,600 | 1,950 | 1,950 | 2,425 | 2,425 | 2,635 | 2,730 | 2,860 | 2,860 | |
Height | mm | 1,610 | 1,610 | 2,270 | 2,230 | 2,590 | 2,590 | 2,780 | 2,590 | 3,140 | 3,140 | |
Min. Ground Clearance | mm | 275 | 275 | 350 | 330 | 470 | 470 | 460 | 470 | 400 | 410 | |
Trunk(Loading(Cargo) Box) length* height | mm | 1,675*1,410 *370 |
1,965*1,465 *310 |
2,150*1,700 *350 |
2,150*1,700 *350 |
2,600*1,950 *350 |
2,600*1,950 *350 |
3,100*2,200 *350 |
2,600*1,950 *350 |
3,600*2,450 *400 |
3,600*2,450 *400 |
|
Engine | Model | KUBOTA V2203 |
KUBOTA V2203 |
ISUZU 4JGIT |
KUBOTA V3307 |
MITSUBISHI 4034-TLE2 |
CAT C4.4 | MITSUBISHI 6D16-TLE2 |
CAT C4.4 | CAT C7 | CAT C7 | |
Engine Out/ RPM | ps/rpm | 35.4/2,800 (48ps) |
35.4/2,800 (48ps) |
55.1/2,150 (76ps) |
54.6/2,200 (74ps) |
81/2,200 (110ps) |
96.5/2,200 (131ps) |
165/2,700 (224ps) |
96.5/2,200 (131ps) |
186.5/2,200 (254ps) |
186.5/2,200 (254ps) |
|
Speed | Kw/h | 0~9 | 0~9 | 0~11 | 0~11 | 0~11 | 0~12 | |||||
Track Width | mm | 350 | 350 | 500 | 600 | 700 | 750 | |||||
Specification | Canopy | Canopy | Canopy | Canopy/Cabin(Heater) | Cabin(Heater/ Air Conditioner) | Cabin(Heater/ Air Conditioner) |