Model | Jaw Crusher | Grizzly Feeder | Approx. Capacity (t/h) |
Max. Feed Size T*W*L(mm) | Total Weigh(t) | Generator | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Max. Feed Size(mm) | Model | Through Size W*L(mm) | Generator | Crush | Travel | ||||
Yes | No | |||||||||
NE250J | AC4220B | 500*1050 | GVF1030HA | 1000*3000 | 50~250 | 450*800*1000 | 38 | 35 | Electric | Hydraulic |
*The processing capacity depends on the condition, size and particle size of the raw material.
*The specifications and dimensions of this equipment are subject to change without notice for improvement.
Model | Jaw Crusher | Grizzly Feeder | Approx. Capacity(t/h) | Max. Feed Size T*W*L(mm) | Total Weigh(t) | Generator | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Max. Feed Size (mm) |
Model | Through Size W*L(mm) | Generator | Crush | Travel | ||||
Yes | No | |||||||||
NE300J | RC4228 | 650*1050 | GVF1040HA | 1000*4000 | 150~400 | 600*950*1000 | 55 | 52 | Electric | Hydraulic |
*The processing capacity depends on the condition, size and particle size of the raw material.
*The specifications and dimensions of this equipment are subject to change without notice for improvement.